|
Job Postings listed below YMCA Employees: Visit your EMPLOYEE EXTRANET!To serve our YMCA employees well, we have launched an Extranet website with information that will help you with your YMCA work. Take a look inside the Y! Career DevelopmentThe YMCA values its employees. As a YMCA staff member, you are encouraged to try new things and look for creative ways to serve kids, families and communities. You will have the opportunity to grow in a professional, supportive and caring environment that allows you to develop a rewarding career. The following are just some of the opportunities you'll find waiting for you when you join us:
We recognize achievement with opportunities for advancement within the YMCA organization. Ultimately, we'd like to see you reach your greatest potential with us. Opportunities The YMCA offers both full-time
and part-time career opportunities in a variety of areas. Here, you
will create solutions - for one person or an entire community. You will
apply your experience, knowledge, and abilities and discover new talents
within yourself as you make a real difference in the lives of those
around you. You will put your imagination and creativity to work in
an environment built upon teamwork and community. Consider joining the
YMCA in one of these disciplines:
Benefits
All of this can be found at the YMCA. The YMCA gets the job done through staff members who are carefully selected for their interests, experiences and enthusiasm. With over 150 years of experience, the YMCA knows that its mission is achieved one person at a time - carried out in the hearts and hands of each caring and skillful staff member. Believing that our people deserve the best, the YMCA offers exceptional wage and benefits package. Our featured benefits package - determined by your employment status and tenure with the organization - includes the following:
All part-time employees who have completed 30 days of service are eligible to participate in the Group Benefits Program that we sponsor. This program offers you the opportunity to choose from these plans: Medical, In-Hospital Cash, Dental, Short Term Disability, and Term Life coverage. You can also choose to cover your eligible dependents under these plans (except for Short Term Disability). These plans are affordably priced and your premium payments are deducted directly from your paycheck.
MissionTo put Christian principles into practice through programs that build healthy spirit, mind and body for all. CultureThe YMCA provides a value-based environment where caring, honesty, respect and responsibility are incorporated into everything we do. The atmosphere is fun, the facilities are safe and clean and the work is among the most rewarding.
Make a difference - start building your YMCA career now!YMCA of the Suncoast Clearwater, FL 33763 To download an Employment Application, click below.Download: Employment Application To read our Drug Policy Summary, click below.Download: Drug Policy Summary New Employee Orientationhttp://learning.syntrio.com/thezenith http://www.suncoaststaff.org/orientation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Summer Camp Coordinator-Citrus |
| Location | Citrus County |
| Shift | varies |
| Hiring Range | $9.60/hr base |
| Contact | Amber Slusser |
| aslusser@suncoastymca.org |
| Title | Basketball Referee |
| Location | Greater Palm Harbor |
| Shift | Varies |
| Hiring Range | $7.70/hr base |
| Contact | James Macchiarola |
| Phone | (727) 787-9622 |
| jmacchiarola@suncoastymca.org |
| Title | Camp Leaders- Summer Camp 2008 |
| Location | Greater Ridgecrest |
| Shift | Varies |
| Hiring Range | $8.30/hr base |
| Contact | Xavier Cowans |
| Phone | (727) 559-0500 |
| xcowans@suncoastymca.org |
| Title | Camp Leaders- Summer Camp 2008 |
| Location | Clearwater |
| Shift | Varies |
| Hiring Range | $8.30/hr base |
| Contact | Vickie Shire |
| Phone | (727) 461-9622 |
| vshire@suncoastymca.org |
| Title | Camp Specialist- Archery Instructor |
| Location | Pinellas County School Age Programs- Camp Tukegee |
| Shift | Varies |
| Hiring Range | $9.10/hr base |
| Contact | Jennifer Crabtree |
| Phone | (727) 467-9622 |
| jcrabtree@suncoastymca.org |
| Title | Camp Leaders- Music & Drama Instructor |
| Location | Pinellas County School Age Programs- Camp Tuskegee |
| Shift | Varies |
| Hiring Range | $8.30/hr base |
| Contact | Jennifer Crabtree |
| Phone | (727) 467-9622 |
| jcrabtree@suncoastymca.org |
| Title | Camp Specialist- Outdoor Living Skills/Nature Instructor |
| Location | Pinellas County School Age Programs- Camp Tuskegee |
| Shift | Varies |
| Hiring Range | $9.10/hr base |
| Contact | Jennifer Crabtree |
| Phone | (727) 467-9622 |
| jcrabtree@suncoastymca.org |
| Title | Child Care Site Coordinator- Hernando County |
| Location | Hernando County School Age Programs |
| Shift | Varies |
| Hiring Range | $9.85/hr base |
| Contact | Tammy Brinker |
| Phone | (352) 686-9622 |
| tbrinker@suncoastymca.org |
| Title | Dietician |
| Location | Gills |
| Shift | Varies |
| Hiring Range | $20.00/hr base (Certification required) |
| Contact | Cortney Barton |
| Phone | (727) 375-9622 |
| cbarton@suncoastymca.org |
| Title | Enrichment Instructor- Guitar |
| Location | Hernando County |
| Shift | Weekends- Saturday mornings |
| Hiring Range | $8.30/hr base |
| Contact | Amber Slusser |
| Phone | (352) 688-9622 |
| aslusser@suncoastymca.org |
| Title | Enrichment Instructor- Hernando County |
| Location | Hernando County School Age Programs |
| Shift | Varies |
| Hiring Range | $8.30/hr base |
| Contact | Tammy Brinker |
| Phone | (352) 686-9622 |
| tbrinker@suncoastymca.org |
| Title | Group Exercise Instructor |
| Location | Clearwater |
| Shift | Varies |
| Hiring Range | $10.50/hr base |
| Contact | Kieran Gabel |
| Phone | (727) 461-9622 |
| kgabel@suncoastymca.org |
| Title | Kids' Zone Attendant |
| Location | Hernando |
| Shift | varies in June, July, August (temporary summer help) |
| Hiring Range | $7.45/hr base |
| Contact | Angela Lokotnicki |
| Phone | (352) 688-9622 |
| alokotnicki@suncoastymca.org |
| Title | Kids' Zone Attendant |
| Location | Hernando |
| Shift | varies- nights and weekends (helping with Birthday Parties) |
| Hiring Range | $7.45/hr base |
| Contact | Angela Lokotnicki |
| Phone | (352) 688-9622 |
| alokotnicki@suncoastymca.org |
| Title | Lifeguard |
| Location | Pinellas County School Age Programs- Camp Tuskegee |
| Shift | Varies |
| Hiring Range | $8.55/hr base |
| Contact | Jennifer Crabtree |
| Phone | (727) 467-9622 |
| jcrabtree@suncoastymca.org |
| Title | Lifeguard |
| Location | Greater Ridgecrest |
| Shift | Varies |
| Hiring Range | $8.55/hr base |
| Contact | Amanda Murphy |
| Phone | (727) 559-0500 |
| amurphy@suncoastymca.org |
| Title | Lifeguard |
| Location | Gills |
| Shift | Varies |
| Hiring Range | $8.55/hr base |
| Contact | Bernadette O'Keefe |
| Phone | (727) 375-9622 |
| bokeefe@suncoastymca.org |
| Title | Lifeguard |
| Location | North Pinellas |
| Shift | Morning opener (5am) |
| Hiring Range | $8.55/hr base |
| Contact | Veronica Condren |
| Phone | (727) 772-9622 |
| vcondren@suncoastymca.org |
| Title | Lifeguard |
| Location | Clearwater |
| Shift | Varies |
| Hiring Range | $8.55/hr base |
| Contact | Barb McFarlin or Tiffeny Wiley |
| Phone | (727) 461-9622 |
| bmcfarlin@suncoastymca.org |
| Title | Lifeguard II (willing and able to teach swim lessons preferred) |
| Location | Hernando |
| Shift | Varies- April-August |
| Hiring Range | $9.85/hr base |
| Contact | Heidi Jennison |
| Phone | (352) 688-9622 |
| hjennison@suncoastymca.org |
| Title | Maintenance Workers |
| Location | Greater Ridgecrest |
| Shift | M-F 6-10pm |
| Hiring Range | $7.70/hr base |
| Contact | Stephanie Zaragoza |
| Phone | (727) 559-0500 |
| szaragoza@suncoastymca.org |
| Title | Massage Therapist |
| Location | Gills |
| Shift | Varies |
| Hiring Range | $20.00/hr base (license required) |
| Contact | Julio Vega |
| Phone | (727) 375-9622 |
| jvega@suncoastymca.org |
Title |
Skateboard Instructor/Coordinator |
| Location | Greater Palm Harbor |
| Shift | varies |
| Hiring Range | $9.10/hr base |
| Contact | James Macchiarola |
| Phone | (727) 787-9622 |
| jmacchiarola@suncoastymca.org |
Title |
Sport Coach- Cheerleading |
| Location | Clearwater |
| Shift | Monday nights, Saturday mornings |
| Hiring Range | $8.30/hr base |
| Contact | Vickie Shire |
| Phone | (727) 461-9622 |
| vshire@suncoastymca.org |
Title |
Sport Coach- Preschool |
| Location | Clearwater |
| Shift | Tuesday and Thursday 5-6:30pm |
| Hiring Range | $8.30/hr base |
| Contact | Vickie Shire |
| Phone | (727) 461-9622 |
| vshire@suncoastymca.org |
Title |
Sport Coach- Summer Camp 2008- Soccer coach |
| Location | Clearwater |
| Shift | M_F 9am-4pm |
| Hiring Range | $8.30/hr base |
| Contact | Vickie Shire |
| Phone | (727) 461-9622 |
| vshire@suncoastymca.org |
| Title | Swim Instructor |
| Location | Gills |
| Shift | Varies |
| Hiring Range | $8.55/hr base |
| Contact | Vicky Cooper |
| Phone | (727) 375-9622 |
| Title | Swim Instructor |
| Location | Clearwater |
| Shift | Varies |
| Hiring Range | $8.55/hr base |
| Contact | Barb McFarlin |
| Phone | (727) 461-9622 |
| bmcfarlin@suncoastymca.org |
| Title | Swim Instructor |
| Location | North Pinellas |
| Shift | varies |
| Hiring Range | $8.55/hr base |
| Contact | Veronica Condren |
| Phone | (727) 772-9622 |
| vcondren@suncoastymca.org |
| Title | Swim Team Coach- Masters Team |
| Location | Clearwater |
| Shift | varies |
| Hiring Range | $8.55/hr base |
| Contact | Barb McFarlin |
| Phone | (727) 461-9622 |
| bmcfarlin@suncoastymca.org |
| Title | Tutor |
| Location | Hernando County School Age Programming |
| Shift | Varies |
| Hiring Range | $8.30/hr base |
| Contact | Tammy Brinker |
| Phone | (352) 686-9622 |
| tbrinker@suncoastymca.org |
| Title | Yoga |
| Location | Gills |
| Shift | Varies |
| Hiring Range | $10.50/hr base ($20.00 certified) |
| Contact | Denise Ferrara |
| Phone | (727) 375-9622 |
| dferrara@suncoastymca.org |
| Title | Youth Specialist |
| Location | Hernando County School Age Programming |
| Shift | varies |
| Hiring Range | $8.55/hr base |
| Contact | Tammy Brinker |
| Phone | (352) 686-9622 |
| tbrinker@suncoastymca.org |
| Title | Youth Specialist |
| Location | Pinellas County School Age Programming |
| Shift | Morning/ Mid day |
| Hiring Range | $8.55/hr base |
| Contact | Tina Dawson |
| Phone | (727) 467-9622 |
| tdawson@suncoastymca.org |
To find YMCA job positions around the country, go to www.ymca.net and search the national vacancy list.